Nội dung
Mô tả
Description
Catalyst 2960 48 10/100 Ports + 2 1000BT LAN Base Image
| Dimensions & Weight | |
|---|---|
| Depth: | 23.6 cm |
| Height: | 4.4 cm |
| Weight: | 3.6 kg |
| Width: | 44.5 cm |
| Expansion / Connectivity | |
| Interfaces: | 2 x 1000Base-T RJ-45 ¦ 48 x 100Base-TX RJ-45 |
| General | |
| Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah |
| Device Type: | Switch - 48 ports - L4 - Managed |
| Enclosure Type: | Rack-mountable 1U |
| Features: | Layer 4 switching, Layer 3 switching, Layer 2 switching, auto-sensing per device, DHCP support, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping |
| Flash Memory: | 32 MB Flash |
| MAC Address Table Size: | 8K entries |
| Ports: | 48 x 10/100 + 2 x 10/100/1000 |
| RAM: | 64 MB |
| Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Status Indicators: | Port transmission speed, port duplex mode, power, link OK, system, link/activity |
| Subtype: | Fast Ethernet |
| Miscellaneous | |
| Compliant Standards: | TUV GS, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, FCC Part 15, UL 1950 Third Edition, CSA 22.2 No. 950 Third Edition |
| MTBF: | 245,213 hours |
| Pricing Type: | Refurbished |
| Power | |
| Features: | Redundant Power System (RPS) connector |
| Power Consumption Operational: | 45 Watt |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50/60 Hz) |


